5 STARR UTILITY TRAILERS are a longer lasting alternative to cheap painted utility trailers. The hot dipped galvanized welded frame and heavy duty galvanized axles ensure quality service years after most painted trailers have quit. Our heavy-duty models have pressure treated 2x lumber flooring, easy-grease axles, galvanized wheels, tongue jacks and marine grade wiring as standard equipment. Complete your trailer with the optional side kits and drive-on gate. The extra strong galvanized frames hold ¾" pressure treated plywood flooring, and have welded steak pockets as standard. They have easy-grease axles and marine grade wiring similar to our heavy-duty models, and they all tilt for versatility in loading. Options include side kits, motorcycle ramps and chock, ATV ramps, snowmobile tie down kit and PWC bunk and winch kit.
Model 16' Utility
| MODEL | GVWR | CARRY CAP. | BED SIZE | TIRES | BRAKES | WHEEL |
| 5UL48-1980 | 1,980 lbs. | 1,600 lbs. | 52” x 99” | 4.80x12C | 0 | Painted |
| 5UL410-1980 | 1,980 lbs. | 1,570 lbs. | 52” x 123” | 4.80x12C | 0 | Painted |
| 5UL58-1980 New 1,980 lbs. | 1,570 lbs. | 64” x 99” | 4.80x12C | 0 | Painted | |
| 5UL510-1980 | 1,980 lbs. | 1,540 lbs. | 64” x 123” | 4.80x12C | 0 | Painted |
| 5UL48-2600 | 2,600 lbs. | 2,160 lbs. | 52” x 99” | ST175/80D13C | 0 | Galvanized |
| 5UL58-2600 New 2,600 lbs. | 2,130 lbs. | 64” x 99” | ST175/80D13C | 0 | Galvanized | |
| 5UL410-2600 | 2,600 lbs. | 2,130 lbs. | 52” x 123” | ST175/80D13C | 0 | Galvanized |
| 5UL510-2600 | 2,600 lbs. | 2,100 lbs. | 64” x 123” | ST175/80D13C | 0 | Galvanized |
| MODEL | GVWR | CARRY CAP. | BED SIZE | TIRES | BRAKES | WHEEL |
| 5U510-2600 | 2,600 lbs. | 1,940 lbs. | 57” x 120” Tilt | ST175/80D13C | 0 | Galvanized |
| 5U510-2995 | 2,995 lbs. | 2,316 lbs. | 57” x 120” Tilt | ST205/75D14C | 0 | Galvanized |
| 5U510-2995E | 2,995 lbs. | 2,316 lbs. | 57” x 120” Tilt | ST205/75D14C | Electric | Galvanized |
| 5U612-2991 | 2,991 lbs. | 2,150 lbs. | 76” x 144” Tilt | ST215/75D14C | 0 | Galvanized |
| 5U612-3501 | 3,501 lbs. | 2,660 lbs. | 76” x 144” Tilt | ST215/75D14C | 0 | Galvanized |
| 5U612-3501E | 3,501 lbs. | 2,660 lbs. | 76” x 144” Tilt | ST215/75D14C | Electric | Galvanized |
| 5U612-3501S | 3,501 lbs. | 2,660 lbs. | 76” x 144” Tilt | ST215/75D14C | Surge | Galvanized |
| 5U78-2550 | 2,550 lbs. | 1,800 lbs. | 86” x 102” Plank | 20.5 x 10D | 0 | Galvanized |
| 5U616-7000E1 | 7,000 lbs. | 5,400 lbs. Sides/Ramp | 76” x 192” | ST215/75D14C | Electric | Galvanized |
| 5U616-7000S1 | 7,000 lbs. | 5,400 lbs. Sides/Ramp | 76” x 192” | ST215/75D14C | Surge | Galvanized |
![]() |
|||||
![]() |
|||||
![]() |
![]() |
||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||